Investment Summary
Price | $5,771,000 |
Cap Rate | 5.25% |
NOI | $303,000 |
Lease Term | Various |
Lease Type | NNN |
Rental Increases | Various |
Year Built | 2018 |
Building Size | 8,000 SF |
Lot Size | 1.45 Acres (63,162 SF) |
Status | Under Contract |
Lead Brokers | Ryan Forsyth Cushman & Wakefield 415.413.3005 ryan.forsyth@cushwake.com CA RE License #01716551 Vincent Aicale Cushman & Wakefield 415.690.5522 vince.aicale@cushwake.com CA RE License #01728696 Michael T. Yuras, CCIM Cushman & Wakefield 415.481.0788 michael.yuras@cushwake.com CA RE License #01823291 Scott Crowle Senior Director 415.604.4288 scott.crowle@cushwake.com CA RE License #01318288 |
Investment Highlights
Property Highlights Coming Soon
Property Description
More Information Coming Soon