Investment Summary
Price | $1,350,000 |
Cap Rate | - |
NOI | - |
Lease Term | N/A |
Lease Type | - |
Rental Increases | - |
Year Built | - |
Building Size | N/A |
Lot Size | - |
Status | Sold |
Lead Brokers |
Investment Highlights
Property Description
SOLD
Price | $1,350,000 |
Cap Rate | - |
NOI | - |
Lease Term | N/A |
Lease Type | - |
Rental Increases | - |
Year Built | - |
Building Size | N/A |
Lot Size | - |
Status | Sold |
Lead Brokers |
SOLD
400 Capitol Mall, 18th Floor
Sacramento, CA 95814
916-403-1812
YAFCteam@cushwake.com
Copyright © 2023 Yuras | Aicale | Forsyth | Crowle Net Leased Investment Team